This is a hospital-specific stakeholder checklist for identifying the people, teams and external organisations involved in running, using or supporting a hospital.
It is particularly useful for hospital projects, service changes, estates work, digital implementations, operational improvement and other work taking place within or directly affecting a hospital.
Hospital stakeholders or healthcare stakeholders?
Use this page when the focus is a hospital or hospital service. It includes clinical teams, hospital management, operational and support staff, patients, carers and organisations that interact directly with the hospital.
If your work covers the wider healthcare system — for example primary care, commissioners and funders, public health, healthcare providers, researchers, charities and system-wide regulators — use our examples of stakeholders in healthcare instead.
There are 100 hospital stakeholders listed below. Job titles vary between countries and organisations, so use the list as a prompt rather than assuming every role will apply to every hospital.
How the hospital stakeholder list is organised
The original list uses three stakeholder types adapted from the hospital stakeholder categorisation discussed by Fottler et al.:
- Internal stakeholders — people and teams working within the hospital, including clinical, operational, administrative and support staff.
- External stakeholders — people and organisations outside the hospital that use, influence, regulate, supply or are affected by hospital services.
- Interface stakeholders — stakeholders whose role connects the hospital with external organisations, services or communities.
Some roles could reasonably fit more than one category. The classification is therefore best used as a prompt for stakeholder identification rather than as a strict organisational model. See Fottler et al. in the references below.
List of 100 hospital stakeholders
Work through the list and select the roles relevant to your hospital, service or project. Consider both the people who deliver hospital services and those who depend on, influence or support them.
| Key Hospital Stakeholders | Stakeholder Type |
|---|---|
| Accident and Emergency Staff | Internal |
| Accreditation (licensing agencies) | External |
| Assistant Practitioners | Internal |
| Associations e.g. Muslim Doctors Association (United Kingdom) | External |
| Audiologists | Internal |
| Board of trustees | Interface |
| Cardio-Respiratory Team | Internal |
| Carers | External |
| Catering Staff | Internal |
| Charge Hands | Internal |
| Charge Nurses | Internal |
| Chefs | Internal |
| Chief Executive | Internal |
| Chief Financial Officer | Internal |
| Chief Nursing Officer | Internal |
| Civil servants (United Kingdom) | External |
| Clinical Coders | Internal |
| Commissioners | Interface |
| Community Health Centers | External |
| Corporate office | Interface |
| Key Hospital Stakeholders | Stakeholder Type |
|---|---|
| Department of Health and Social Care (United Kingdom) | External |
| Dietitians | Internal |
| Dining Assistants | Internal |
| Discharge Co-coordinators | Internal |
| Doctors (On Hospital staff) | Internal |
| Domestic Staff | Internal |
| Elected public officials | External |
| Electro-Biomedical Engineers | Internal |
| Estate Technicians | Internal |
| Federal government (United States) | External |
| General Practitioners (United Kingdom) | External |
| Health and Social Care Regulators e.g. General Medical Council (United Kingdom) | External |
| Health maintenance organizations | External |
| Health Visitors | Interface |
| Health workers | External |
| Healthcare Assistants | Internal |
| Hospital management | Internal |
| Housekeepers | Internal |
| Labor unions | External |
| Laundry Staff | Internal |
| Local authority (United Kingdom) | External |
| Local business/industry | External |
| Local residents | External |
| Local service providers | External |
| Maintenance Staff | Internal |
| Maternity Support Worker | Internal |
| Matrons | Internal |
| Matron's Assistants | Internal |
| Maxillofacial Nurses | Internal |
| Media | External |
| Medical Imaging Assistants | Internal |
| Medical school officials | Interface |
| Medical staff | Interface |
| Medical Students | Interface |
| Medical Technicians | Internal |
| Midwives | Internal |
| Newborn Hearing Screeners | Internal |
| Non physician professional staff | Internal |
| Nonprofessional staff | Internal |
| Nurse Specialists | Internal |
| Nurses | Internal |
| Occupational Therapists | Internal |
| Oral Surgery Nurses | Internal |
| Other hospitals | External |
| Outpatient Staff | Interface |
| Painters and Decorators | Internal |
| Paramedics | Internal |
| Patients | External |
| Payroll Officers | Internal |
| Pharmacists | Interface |
| Phlebotomists | Internal |
| Physicians | Interface |
| Physiotherapists | Internal |
| Play Specialists | Internal |
| Political pressure groups | External |
| Porters | Internal |
| Practice Education Facilitators | Internal |
| Quality Assurance Staff | Internal |
| Radiographers | Internal |
| Receptionist Staff | Internal |
| Referrers e.g. Doctors, | Interface |
| Secretary of State for Health (UK ministerial role in government) | External |
| Security | Internal |
| Senior Nurses | Internal |
| Sisters | Internal |
| Social Workers | Interface |
| Speech Therapist | Internal |
| Staff Nurse | Internal |
| State government | External |
| Sterile Services Department | Internal |
| Stores Team | Internal |
| Surgeons | Internal |
| Therapies Assistant | Internal |
| Third party payers | External |
| USA Department of Health and Human Services | External |
| Visitors | External |
| Volunteers e.g. friends of the hospital | External |
| Walk-in clinics | External |
| Ward Clerks | Internal |
| Ward Managers | Internal |
PDF download - Download this Hospital Stakeholder List (PDF)
References
Fottler, Myron D.; Blair, John D.; Whitehead, Carlton J.; Laus, Michael D.; Savage G.; 1989. Assessing key stakeholders: Who matters to hospitals and why? Hospital and Health Services Administration; Winter 1989; 34, 4; ABI/INFORM Global pg. 525. Available at https://www.researchgate.net/publication/1300255Need the wider healthcare system?
This page is deliberately focused on hospitals. For stakeholders across the wider health and care system, see Examples of Stakeholders in Healthcare .
Other industry stakeholder lists
Stakeholder lists focusing on specific project types or industries:- Big Data Stakeholder list
- Bitcoin Stakeholder list
- Climate Change Stakeholders
- Construction stakeholders
- ecommerce stakeholders
- Wider healthcare system stakeholders
- ITIL stakeholders
- IT project stakeholders mindmap
- IT project stakeholder list
- Retail stakeholder list
- Stakeholders in Schools
- Stakeholders in Structured Settlement claims

